Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV Vessel Dimensions (A x B x C) |
Power Enclosure Dimensions (H x W x D) |
Available Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | Control Package | Max. PSI / Bar | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|---|---|---|
CUP4160HO6-XXX | 2/80 | 160 | 54 | 52" x Ø6" x 47" | 14" x 12" x 8.4" | 2", 3", 4" Flange | 3.0/1.5 | Basic or PLC | 50 / 3.4 | 81 / 314 | 13 / 52 |
CUP4240HO6-XXX | 3/80 | 240 | 81 | 52" x Ø6" x 47" | 14" x 12" x 8.4" | 2", 3", 4" Flange | 4.0/2.0 | Basic or PLC | 50 / 3.4 | 119 / 461 | 20 / 77 |
CUP4320HO6-XXX | 4/80 | 320 | 108 | 52" x Ø6" x 47" | 16" x 14" x 8.4" | 2", 3", 4" Flange | 5.0/2.5 | Basic or PLC | 50 / 3.4 | 155 / 600 | 26 / 100 |
CUP6300HO6-XXX | 2/150 | 300 | 114 | 70" x Ø6" x 66" | 14" x 12" x 8.4" | 2", 3", 4" Flange | 3.75/1.8 | Basic or PLC | 50 / 3.4 | 174 / 675 | 29 / 113 |
CUP6450HO6-XXX | 3/150 | 450 | 171 | 70" x Ø6" x 66" | 14" x 12" x 8.4" | 2", 3", 4" Flange | 5.5/2.7 | Basic or PLC | 50 / 3.4 | 250 / 969 | 41 / 162 |
CUP6600HO6-XXX | 4/150 | 600 | 228 | 70" x Ø6" x 66" | 16" x 14" x 8.4" | 2", 3", 4" Flange | 7.5/3.7 | Basic or PLC | 50 / 3.4 | 331 / 1283 | 55 / 214 |
Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV Vessel Dimensions (A x B x C) |
Power Enclosure Dimensions (H x W x D) |
Available Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | Available Control Package | Max. PSI / Bar | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|---|---|---|
CUP4130A6-XXX | 1/130 | 130 | 40 | 52" x Ø6" x 47" | 16" x 14" x 8.4" | 2", 3", 4" Flange | 2.1/1.0 | Basic or PLC | 50 / 3.4 | 66 / 255 | 11 / 42 |
CUP4260A6-XXX | 2/130 | 260 | 80 | 52" x Ø6" x 47" | 16" x 14" x 8.4" | 2", 3", 4" Flange | 3.9/2.0 | Basic or PLC | 50 / 3.4 | 112 / 434 | 18 / 72 |
CUP4390A6-XXX | 3/130 | 390 | 120 | 52" x Ø6" x 47" | 16" x 14" x 8.4" | 2", 3", 4" Flange | 5.8/2.9 | Basic or PLC | 50 / 3.4 | 161 / 624 | 27 / 104 |
CUP4390A8-XXX | 3/130 | 390 | 120 | 54" x Ø8" x 47" | 16" x 14" x 8.4" | 3", 4" 6" Flange | 5.8/2.9 | Basic or PLC | 50 / 3.4 | 228 / 883 | 38 / 147 |
CUP4520A8-XXX | 4/130 | 520 | 160 | 54" x Ø8" x 47" | 20.2" x 16.3" x 8.4" | 3", 4" 6" Flange | 7.5/3.7 | Basic or PLC | 50 / 3.4 | 296 / 1147 | 49 / 191 |
CUP4650A8-XXX | 5/130 | 650 | 200 | 54" x Ø8" x 47" | 24.6" x 20.2" x 10.6" | 3", 4" 6" Flange | 9.4/4.7 | Basic or PLC | 50 / 3.4 | 346 / 1341 | 58 / 223 |
CUP4780A10-XXX | 6/130 | 780 | 240 | 60" x Ø10" x 51" | 24.6" x 20.2" x 10.6" | 4", 6", 8" Flange | 11.2/5.6 | Basic or PLC | 50 / 3.4 | 480 / 1860 | 80 / 310 |
CUP4910A10-XXX | 7/130 | 910 | 280 | 60" x Ø10" x 51" | 24.6" x 20.2" x 10.6" | 4", 6", 8" Flange | 13.3/6.5 | Basic or PLC | 50 / 3.4 | 564 / 2185 | 94 / 364 |
CUP4910A12-XXX | 7/130 | 910 | 280 | 62" x Ø12" x 51" | 24.6" x 20.2" x 10.6" | 6", 8" Flange | 13.3/6.5 | Basic or PLC | 50 / 3.4 | 648 / 2511 | 108 / 418 |
CUP41040A12-XXX | 8/130 | 1,040 | 320 | 62" x Ø12" x 51" | 30.5" x 24.1" x 12.6" | 6", 8" Flange | 15.0/7.5 | Basic or PLC | 50 / 3.4 | 763 / 2956 | 127 / 493 |
CUP6320A6-XXX | 1/320 | 320 | 98 | 75" x Ø6" x 71" | 24.6" x 20.2" x 10.6" | 2", 3", 4" Flange | 3.2/1.6 | Basic or PLC | 50 / 3.4 | 165 / 639 | 27 / 106 |
CUP6640A6-XXX | 2/320 | 640 | 196 | 75" x Ø6" x 71" | 24.6" x 20.2" x 10.6" | 2", 3", 4" Flange | 6.0/3.0 | Basic or PLC | 50 / 3.4 | 276 / 1070 | 46 / 178 |
CUP6960A6-XXX | 3/320 | 960 | 294 | 75" x Ø6" x 71" | 24.6" x 20.2" x 10.6" | 2", 3", 4" Flange | 9.0/4.5 | Basic or PLC | 50 / 3.4 | 392 / 1519 | 65 / 253 |
CUP6960A8-XXX | 3/320 | 960 | 294 | 77" x Ø8" x 71" | 24.6" x 20.2" x 10.6" | 3", 4" 6" Flange | 9.0/4.5 | Basic or PLC | 50 / 3.4 | 587 / 2275 | 98 / 379 |
CUP61280A8-XXX | 4/320 | 1,280 | 392 | 77" x Ø8" x 71" | 24.6" x 20.2" x 10.6" | 3", 4" 6" Flange | 12.0/6.0 | Basic or PLC | 50 / 3.4 | 744 / 2883 | 124 / 480 |
CUP61600A8-XXX | 5/320 | 1,600 | 490 | 77" x Ø8" x 71" | 24.6" x 20.2" x 10.6" | 3", 4" 6" Flange | 15.0/7.5 | Basic or PLC | 50 / 3.4 | 848 / 3286 | 141 / 548 |
CUP61920A10-XXX | 6/320 | 1,920 | 588 | 79" x Ø10" x 71" | 30.5" x 24.1" x 12.6" | 4", 6", 8" Flange | 18.0/9.0 | Basic or PLC | 50 / 3.4 | 1,198 / 4642 | 200 / 773 |
CUP62240A10-XXX | 7/320 | 2,240 | 686 | 79" x Ø10" x 71" | 30.5" x 24.1" x 12.6" | 4", 6", 8" Flange | 230 VAC/ 11 AMPS | Basic or PLC | 50 / 3.4 | 1,405 / 5442 | 234 / 907 |
CUP62240A12-XXX | 7/320 | 2,240 | 686 | 81" x Ø12" x 71" | 30.5" x 24.1" x 12.6" | 6", 8" Flange | 230 VAC/ 11 AMPS | Basic or PLC | 50 / 3.4 | 1,611 / 6243 | 268 / 1040 |
CUP62560A12-XXX | 8/320 | 2,560 | 784 | 81" x Ø12" x 71" | 30.5" x 24.1" x 12.6" | 6", 8" Flange | 230 VAC/ 13 AMPS | Basic or PLC | 50 / 3.4 | 1,839 / 7126 | 306 / 1188 |
Model Number Matrix Example: CUP 4 160 HO 6 2F B or P
CUP - Model Family, 4 - UV Vessel Length, 160 - Input Watts, HO - UV Lamp Style, 6 - Vessel Diameter, 2F - Port Size & Style, B or P - Control Package "B" = Basic or "P" = PLC