Многие организации отдают предпочтение УФ стерилизаторам SMART перед конкурирующими производителями в основном из-за эффективного дизайна наших устройств, высокого качества и обоснованных данных о производительности.
ВАЖНО: Очистители не рекомендуются для устройств, работающих в соленой воде
Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV VesselDimensions | Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|
02218 | 1/18 | 18 | 6.6 | 22" x 3" | 1.5" Union | 120VAC 50/60Hz | 4 / 15 | 0.6 / 2 |
02225 | 1/25 | 25 | 8.8 | 30" x 3" | 1.5" Union | 120VAC 50/60Hz | 6 / 23 | 0.9 / 3 |
02240 | 1/40 | 40 | 17.3 | 45" x 3" | 1.5" Union | 120VAC 50/60Hz | 10 / 39 | 1.6 / 6 |
02280 | 2/40 | 80 | 17.3 (2) | 45" x 14" | 1.5" Union | 120VAC 50/60Hz | 20 / 76 | 3 / 11 |
Fluence (UV Dose) calculated using UVT factors of 90-95%T and UV lamps at end of useful lamp life |
Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV Vessel Dimensions | Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|
02025 | 1/25 | 25 | 8.8 | 29" x 4" | 1.5" Union | 120VAC 50/60Hz | 8 / 30 | 1 / 4 |
02040 | 1/40 | 40 | 17.3 | 44" x 4" | 1.5" Union | 120VAC 50/60Hz | 17 / 65 | 2.8 / 11 |
02065 | 1/65 | 65 | 32 | 71" x 4" | 1.5" Union | 120VAC 50/60Hz | 32 / 121 | 5.3 / 20 |
02080 | 2/40 | 80 | 17.3 (2) | 45" x 16" | 1.5" Union | 120VAC 50/60Hz | 34 / 130 | 5.6 / 21.7 |
02130 | 2/65 | 130 | 32 (2) | 72" x 16" | 1.5" Union | 120VAC 50/60Hz | 64 / 242 | 10.6 / 40 |
Fluence (UV Dose) calculated using UVT factors of 90-95%T and UV lamps at end of useful lamp life |
Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV Vessel Dimensions | Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|
025050 | 1/50 | 50 | 15 | 30" x 6" | 2" Union | 1.15/0.57 | 25 / 97 | 4 / 16 |
025080 | 1/80 | 80 | 27 | 45" x 6" | 2" Union | 1.15/0.57 | 45 / 170 | 7 / 26 |
025120 | 1/120 | 120 | 37 | 57" x 6" | 2" Union | 1.15/0.57 | 64 / 242 | 10 / 38 |
025150 | 1/150 | 150 | 57 | 71" x 6" | 2" Union | 1.85/0.85 | 100 / 387 | 17 / 65 |
Fluence (UV Dose) calculated using UVT factors of 90-95%T and UV lamps at end of useful lamp life |
Model | Lamps / Watts | Input Watts | UV-C Output Watts | UV Vessel Dimensions | Inlet / Outlet Port(s) | Amps Max Load @ 120/230 VAC | Max. PSI / Bar | 30 mJ/cm2 GPM / LPM |
180 mJ/cm2 GPM / LPM |
---|---|---|---|---|---|---|---|---|---|
0250100 | 2/50 | 100 | 30 | 35" x 12" | 3" Union | 1.15/0.57 | 150 / 10.3 | 43 / 166 | 7 / 28 |
0250160 | 2/80 | 160 | 54 | 50" x 12" | 3" Union | 1.15/0.57 | 150 / 10.3 | 81 / 314 | 14 / 52 |
0250240 | 2/120 | 240 | 74 | 62" x 12" | 3" Union | 1.15/0.57 | 150 / 10.3 | 110 / 426 | 18 / 71 |
0250300 | 2/150 | 300 | 114 | 76" x 12" | 3" Union | 1.85/0.85 | 150 / 10.3 | 174 / 675 | 29 / 113 |
Fluence (UV Dose) calculated using UVT factors of 90-95%T and UV lamps at end of useful lamp life |