Aqua Logic DX (Direct Expansion) Heat Exchanger Packs are used in conjunction with a refrigerant condensing unit. In a "split system" the chiller condensing unit is located either outdoors or in an equipment room while the DX Heat Exchanger with the necessary refrigeration components/temperature controller is located in a separate, more convenient area for water plumbing. The 2 components are connected via insulated copper refrigeration lines installed by the on-site refrigeration contractor.
Aqua Logic's DX Chiller Barrel Packs offer the installer the opportunity to build a chiller package in the field, using quality brand name components, quickly and inexpensively. Also available for heat pumps, consult factory for more details.
To ease installation, Aqua Logic has included a TITANIUM and PVC chiller barrel, digital temperature controller, expansion valve, sight glass, solenoid valve, flow switch and custom piping all mounted on a stainless steel framework. This pre-wired and pre-engineered system make both ordering and assembly simple. All you need is a condensing unit of your choice or one supplied by Aqua Logic.
Available in sizes from 1/5 hp (1,800 btus) and larger.
Model Number | Horse Power | Nominal BTU/KW | Flow* (gpm) Min/Max | Water In/Out FIPT | Refrig. In/Out FIPT | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
HX-2-DX | 1/ 5 | 1,800 / .5 | 6/12 | 3/4" | 3/8" / 3/8" | 20" | 6-1/2" | 20" |
HX-3-DX | 1/4 | 3,000 / .8 | 8/15 | 3/4" | 3/8" / 3/8" | 20" | 6-1/2" | 20" |
HX-4-DX | 1/3 | 4,000 / 1.2 | 10/20 | 3/4" | 3/8" / 3/8" | 22" | 6-1/2" | 20" |
HX-6-DX | 1/2 | 6,000 / 1.8 | 12/25 | 1-1/2" | 3/8" / 1/2" | 23" | 6-1/2" | 20" |
HX-9-DX | 3/4 | 9,5000 / 2.6 | 20/35 | 1-1/2" | 3/8" / 1/2" | 30" | 6-1/2" | 20" |
HX-12-DX | 1 | 12,000 / 3.5 | 25/40 | 1-1/2" | 3/8" / 5/8" | 33" | 6-1/2" | 20" |
HX-24-DX | 2 | 24,000 / 7 | 20/40 | 2" | 3/8" / 5/8" | 28" | 14" | 26" |
HX-36-DX | 3 | 36,000 / 10.5 | 20/40 | 2" | 3/8" / 5/8" | 35" | 14" | 26" |
HX-48-DX | 4 | 48,000 / 14 30/60 | 30/60 | 2" | 3/8" / 1-1/8" | 43" | 14" | 26" |
HX-60-DX | 5 | 60,000 / 17.5 | 30/60 | 2" | 3/8" / 1-1/8" | 50" | 14" | 26" |
HX-90-DX | 7.5 | 96,000 / 28 | 90/180 | 3" | 1/2" / 1-3/8" | 20" | 20" | 50" |
HX-120-DX | 10 | 120,000 / 35 | 90/180 | 3" | 1/2" / 1-3/8" | 20" | 20" | 60" |
HX-150DX | 12.5 | 150,000 / 44 | 90/180 | 3" | 2 at 3/8" / 1-3/8" | 20" | 20" | 66" |
HX-180-DX | 15 | 175,000 / 51.2 | 90/180 | 3" | 5/8" / 1-5/8" | 20" | 20" | 2" |
HX-240-DX | 20 | 223,000 / 65.3 | 90/180 | 3" | 2 at 1/2" / 1-3/8" | 20" | 20" | 88" |
HX-300-DX | 25 | 300,000 / 87.8 | 90/180 | 3" | 7/8" / 2-1/8" | 20" | 20" | 72" |
HX-360-DX | 30 | 360,000 / 105 | 90/180 | 3" | 2 at 7/8" / 2-1/8" | 20" | 20" | 88" |
*Minimum flow rate at 65F and above. At 65F and below 120GPM minimum flow rate. |
Model Number | Horse Power | Nominal BTU/KW | Flow*(gpm) Min/Max | Water In/Out FIPT | Refrig. In/Out FIPT | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
HX-24- DX-HP | 2 | 24,000 / 7 | 20/40 | 2" | 3/8" / 5/8" | 28" | 14" | 26" |
HX-36- DX-HP | 3 | 36,000 / 10.5 | 20/40 | 2" | 3/8" / 5/8" | 35" | 14" | 26" |
HX-48- DX-HP | 4 | 48,000 / 14 | 30/60 | 2" | 3/8" / 1-1/8" | 43" | 14" | 26" |
HX-60- DX-HP | 5 | 60,000 / 17.5 | 30/60 | 2" | 3/8" / 1-1/8" | 50" | 14" | 26" |
*Minimum flow rate at 65F and above. At 65F and below 120GPM minimum flow rate. |
Model Number | Horse Power | Nominal BTU/KW | Flow*(gpm) Min/Max | Water In/Out FIPT | Refrig. In/Out FIPT | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
HX-120-DXD | 10 | 120,000 / 35 | 90/180 | 3" | 2 at 3/8" / 1-1/8" | 24" | 18" | 60" |
HX-150-DXD | 12.5 | 140,000 / 41 | 90/180 | 3" | 2 at 3/8" / 1-1/8" | 24" | 18" | 60" |
HX-180-DXD | 15 | 175,000 / 51.2 | 90/180 | 3" | 2 at 1/2" / 1-3/8" | 24" | 18" | 72" |
HX-240-DXD | 20 | 220,000 / 64.4 | 90/180 | 3" | 2 at 1/2" / 1-3/8" | 24" | 18" | 88" |
*Minimum flow rate at 65F and above. At 65F and below 120GPM minimum flow rate. |
Model Number | Horse Power | Nominal BTU/KW | Flow*(gpm) Min/Max | Water In/Out FIPT | Refrig. In/Out FIPT | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
HX-120-DXD-HP | 10 | 120,000 / 35 | 90/180 | 3" | 2 at 3/8" / 1-1/8" | 4" | 24" | 60" |
HX-150-DXD-HP | 12.5 | 140,000 / 41 | 90/180 | 3" | 2 at 3/8" / 1-1/8" | 24" | 24" | 60" |
HX-180-DXD-HP | 15 | 175,000 / 51.2 | 90/180 | 3" | 2 at 1/2" / 1-3/8" | 24" | 24" | 72" |
HX-240-DXD-HP | 20 | 220,000 / 64.4 | 90/180 | 3" | 2 at 1/2" / 1-3/8" | 24" | 24" | 88" |
*Minimum flow rate at 65F and above. At 65F and below 120GPM minimum flow rate. |